Package | Taste | Stock | Expiration | Your price | Buy | ||||
---|---|---|---|---|---|---|---|---|---|
500 g | lemon blackcurrant | 10 pcs | 30.8.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | grapefruit | 12 pcs | 30.4.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | cherry | 8 pcs | 25.6.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | kiwi cactus | 10 pcs | 30.4.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | lemon | 6 pcs | 2.4.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | mango maracuja | 6 pcs | 9.11.2025 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | strawberry watermelon | 20 pcs | 25.7.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | ice fresh | 10 pcs | 5.5.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | cola lemon | 8 pcs | 30.3.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | forest fruit | 6 pcs | 30.4.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
500 g | cherry lemonade | 6 pcs | 2.4.2026 | 14,80 GBP | |||||
14,80 GBP | |||||||||
1000 g | fruit punch | 2 pcs | 30.7.2026 | 24,80 GBP | |||||
24,80 GBP | |||||||||
1000 g | strawberry watermelon | 4 pcs | 24.1.2027 | 24,80 GBP | |||||
24,80 GBP | |||||||||
1000 g | pineapple | 4 pcs | 30.7.2026 | 24,80 GBP | |||||
24,80 GBP | |||||||||
1000 g | grapefruit | 4 pcs | 30.7.2026 | 24,80 GBP | |||||
24,80 GBP | |||||||||
1000 g | lemon blackcurrant | 4 pcs | 10.8.2026 | 24,80 GBP | |||||
24,80 GBP | |||||||||
1000 g | forest fruit | 3 pcs | 30.7.2026 | 24,80 GBP | |||||
24,80 GBP | |||||||||
500 g | pineapple | the product is sold out, Monitor availability | |||||||
500 g | orange | the product is sold out, Monitor availability | |||||||
500 g | mango pineapple | the product is sold out, Monitor availability | |||||||
500 g | apple rhubard | the product is sold out, Monitor availability | |||||||
500 g | fruit punch | the product is sold out, Monitor availability | |||||||
500 g | lemon mint | the product is sold out, Monitor availability | |||||||
500 g | cola | the product is sold out, Monitor availability | |||||||
1000 g | cherry lemonade | the product is sold out, Monitor availability | |||||||
1000 g | cherry | the product is sold out, Monitor availability | |||||||
1000 g | cola lemon | the product is sold out, Monitor availability | |||||||
1000 g | apple rhubard | the product is sold out, Monitor availability | |||||||
1000 g | kiwi cactus | the product is sold out, Monitor availability | |||||||
1000 g | lemon | the product is sold out, Monitor availability | |||||||
1000 g | orange | the product is sold out, Monitor availability | |||||||
1000 g | ice fresh | the product is sold out, Monitor availability | |||||||
1000 g | mango maracuja | the product is sold out, Monitor availability | |||||||
1000 g | lemon mint | the product is sold out, Monitor availability | |||||||
1000 g | mango pineapple | the product is sold out, Monitor availability |
Preparation combining high quality sources of BCAA and glutamine. 1 dose contains 5g of BCAAs and 5g of glutamine!
The perfect preparation combining BCAA amino acids and glutamine. BCAAs are in a 2:1:1 ratio and AminoRest contains up to 5g of BCAAs in a single dose. The second essential ingredient is glutamine, which is in the supplement in pure form in the amount of 5g.
- suitable for any sport to support recovery
- convenient price
- effective preparation
Ingredients
Active ingredients per 1 dose (11,4 g)
L-glutamine 5000 mg
BCAA including (5000mg):
L-leucine 2500 mg
L-valine 1250 mg
L-isoleucine 1250 mg
Ingredients
L-glutamine, BCAA (L-leucine, L-valine, L-isoleucine), citric acid (acidity regulator), flavor, sucralose (sweetener)
Dosage
1 dose = 1 serving
Take 1-2 times daily