Package | Taste | Stock | Expiration | Your price | Buy | ||||
---|---|---|---|---|---|---|---|---|---|
360 g | pineapple mango | 4 pcs | 24.10.2027 | 14,00 GBP | |||||
14,00 GBP | |||||||||
360 g | blue grape | 3 pcs | 6.11.2027 | 14,00 GBP | |||||
14,00 GBP | |||||||||
360 g | orange | 4 pcs | 6.11.2027 | 14,00 GBP | |||||
14,00 GBP | |||||||||
360 g | cola | 4 pcs | 25.10.2027 | 14,00 GBP | |||||
14,00 GBP | |||||||||
360 g | peach iced tea | 4 pcs | 7.11.2027 | 14,00 GBP | |||||
14,00 GBP | |||||||||
360 g | kiwi lime | 3 pcs | 1.10.2027 | 14,00 GBP | |||||
14,00 GBP | |||||||||
360 g | lemon ice tea | 4 pcs | 31.10.2027 | 14,00 GBP | |||||
14,00 GBP | |||||||||
360 g | tropical fruit | 1 pcs | 13.11.2027 | 14,00 GBP | |||||
14,00 GBP | |||||||||
360 g | watermelon | 5 pcs | 17.8.2025 | 14,00 GBP | |||||
14,00 GBP | |||||||||
360 g | green apple | the product is sold out, Monitor availability |
BCAA Zero contains the amino acids leucine, isoleucine and valine in a ratio of 2:1:1, which contribute significantly to the processes of muscle and energy growth, and have a natural ratio in muscle mass. We have added Vitamin B6 which contributes to normal protein and glycogen metabolism, and helps to reduce fatigue and tiredness + L-Glutamine which helps for better recovery. The manufacturer has used stevia, a natural plant-based sweetener, in the product for a more pronounced taste.
BCAA Zero - 1 serving (9 g) contains: - 3000 mg L-Leucine - 1500 mg L-Isoleucine - 1500 mg L-Valine - 1300 mg L-Glutamine - 2 mg Vitamin B6
Dosage: Mix one serving (9 g = 2 scoops = 1 tablespoon) of the product with 300 ml of water. Take 15 minutes before or during training. It is recommended to use a shaker to prepare the drink.