Package | Taste | Stock | Expiration | Your price | Buy |
---|---|---|---|---|---|
900 g | chocolate | the product is sold out, Monitor availability | |||
900 g | pistachio | the product is sold out, Monitor availability | |||
900 g | cookies and cream | the product is sold out, Monitor availability | |||
900 g | vanilla | the product is sold out, Monitor availability | |||
900 g | raspberry | the product is sold out, Monitor availability | |||
900 g | strawberry | the product is sold out, Monitor availability | |||
900 g | banana | the product is sold out, Monitor availability | |||
2250 g | pistachio | the product is sold out, Monitor availability | |||
2250 g | chocolate | the product is sold out, Monitor availability | |||
2250 g | vanilla | the product is sold out, Monitor availability | |||
2250 g | cookies and cream | the product is sold out, Monitor availability | |||
2250 g | raspberry | the product is sold out, Monitor availability | |||
2250 g | strawberry | the product is sold out, Monitor availability | |||
2250 g | banana | the product is sold out, Monitor availability |
Quality whey protein with 80% protein content. Ideal for any sport.
Ingredients:
The nutrient content per 100g -/- per portion 30g
Energy 375kcal/1558KJ -/- 112,5kcal/467.4KJ Fat: 4,4g -/- 1,35g
Of which saturates: 0,5g -/- 0,15g
Carbohydrates: 5,2g -/- 1,56g
Of which sugars: 5,2g -/- 1,56g
Fibre: 0,8g -/- 0,24g
Protein: 77,2g -/- 23,16g
Salt: 0.5g -/- 0.15g
Ingredients: whey protein concentrate, flavors, guar gum, locust bean gum, lecithin, sucralose, acesulfame K, quinoline yellow
Dosage:
1 serving = 1 scoop, mix one scoop in approx. 2 - 3 dcl of water or milk.