Package | Taste | Stock | Expiration | Your price | Buy | ||||
---|---|---|---|---|---|---|---|---|---|
700 g | chocolate hazelnut | 4 pcs | 22.8.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | strawberry ice cream | 6 pcs | 26.11.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | vanilla | 6 pcs | 5.11.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | chocolate | 12 pcs | 20.1.2027 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | vanilla almond | 4 pcs | 10.6.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | vanilla berry | 4 pcs | 8.10.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | cherry yoghurt | 4 pcs | 30.9.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | peanut butter | 4 pcs | 19.8.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | banana | 4 pcs | 2.12.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | cookies | 3 pcs | 30.11.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | milionaire cake | 4 pcs | 21.8.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | white chocolate pineapple | 4 pcs | 20.1.2027 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | caramel | 4 pcs | 9.8.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | white chocolate coconut | 3 pcs | 26.11.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | salted caramel | 4 pcs | 8.10.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | wild strawberry white chocolate | 3 pcs | 30.9.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | black cookie | 4 pcs | 26.11.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
700 g | coffe cake with raspberry | the product is sold out, Monitor availability | |||||||
700 g | latte | the product is sold out, Monitor availability | |||||||
700 g | lemon mascarpone | the product is sold out, Monitor availability | |||||||
700 g | vanilla chessecake | the product is sold out, Monitor availability | |||||||
700 g | tiramisu | the product is sold out, Monitor availability | |||||||
700 g | condensed milk | the product is sold out, Monitor availability | |||||||
2000 g | chocolate | the product is sold out, Monitor availability | |||||||
2000 g | strawberry ice cream | the product is sold out, Monitor availability | |||||||
2000 g | vanilla | the product is sold out, Monitor availability | |||||||
2000 g | white chocolate | the product is sold out, Monitor availability | |||||||
2000 g | cookies | the product is sold out, Monitor availability | |||||||
2000 g | banana | the product is sold out, Monitor availability | |||||||
2000 g | salted caramel | the product is sold out, Monitor availability | |||||||
2000 g | chocolate hazelnut | the product is sold out, Monitor availability | |||||||
2000 g | vanilla almond | the product is sold out, Monitor availability | |||||||
2000 g | vanilla berry | the product is sold out, Monitor availability | |||||||
2000 g | cherry yoghurt | the product is sold out, Monitor availability | |||||||
2000 g | lemon mascarpone | the product is sold out, Monitor availability | |||||||
2000 g | peanut butter | the product is sold out, Monitor availability | |||||||
2000 g | vanilla chessecake | the product is sold out, Monitor availability | |||||||
2250 g | salted caramel | the product is sold out, Monitor availability | |||||||
2250 g | chocolate | the product is sold out, Monitor availability | |||||||
2250 g | cookies | the product is sold out, Monitor availability | |||||||
2250 g | strawberry ice cream | the product is sold out, Monitor availability | |||||||
2250 g | vanilla almond | the product is sold out, Monitor availability | |||||||
2250 g | vanilla chessecake | the product is sold out, Monitor availability | |||||||
2250 g | white chocolate pineapple | the product is sold out, Monitor availability |
Real Whey 100 is a pure whey protein concentrate with a high content of natural BCAAs , instant and aspartame-free.
<>
Quality protein at a fair price!
- excellent quality and purity of whey
- instant and fast dissolving protein
- WPC (whey protein concentrate) and therefore contains only trace amounts of carbohydrates and fat
- variety of flavors
- fair price
Real Whey 100 has a rich amino acid profile with an increased concentration of BCAAs and glutamine. The complete amino acid profile is listed in the ingredients on the packaging.
Ingredients:
Nutritional values 100g / 30g
Energy 382,50 kcal (1601 KJ) / 115 kcal (480 KJ)
Fat 5,7g / 1,71g
of which contains 2,1g / 0,63g
Carbohydrates 4,8g / 1,44g
of which sugars 4,8g / 1,44g
Fibre 0,8g / 0,24g
Protein 78g / 23,4g
Salt 0,5g / 0,15g
Chocolate flavour:
Nutrition Value 100g / 30g
Energy 374.5 kcal (1568 KJ) / 112 kcal (470 KJ)
Fat 6.5g / 1.95g
of which saturates 2.2g / 0.66g
Carbohydrates 7g / 2,1g
of which sugars 4g / 1,2g
Fibre 1,6g / 0,48g
Protein 72g / 21,6g
Salt 0,5g / 0,15g
Typical amino profile per 100g:
L-Leucine 10.37g
L-Isoleucine 5.77g
L-Valine 5.1g
Total BCAA 21.24g
L-Aspartic acid 10.72g
L-Glutamic acid 18.95g
Serine 4.98g
Glycine 1.74g
L-Histidine 2.63g
L-Arginine 2,31g
L-Threonine 6,77g
L-Alanine 4,79g
Proline 5,74g
L-Tyrosine 2,19g
L-Methionine 2,13g
L-Cysteine 2,18g
L-Phenylalanine 3,08g
L-Lysine 8,97g
L-Tryptophan 1,6g
Ingrediencie:
Whey protein concentrate, cocoa (chocolate flavour), Flavour, strawberry flavoured citric acid, carboxymethyl cellulose (thickening agent), Sucralose (sweetener), colourings: Beet juice concentrate, beta-Carotene, Caramel E150c, Riboflavin E101 - depending on the flavour. Contains sweeteners.
Dosage:
1 dose = 1 scoop. Mix 1 - 3 scoops in 250 - 400 ml of cold water / vegetable milk and take 1 - 3 times a day between meals. We recommend taking 1 dose immediately in the morning on an empty stomach, 1 - 2 doses within 20 minutes after your workout.