Package | Taste | Stock | Expiration | Your price | Buy | ||||
---|---|---|---|---|---|---|---|---|---|
2270 g | triple chocolate | 25 pcs | 31.1.2027 | 37,90 EUR | |||||
37,90 EUR | |||||||||
2270 g | vanilla ice cream | 7 pcs | 30.10.2026 | 37,90 EUR | |||||
37,90 EUR | |||||||||
2270 g | strawberry cream | 8 pcs | 30.11.2026 | 37,90 EUR | |||||
37,90 EUR | |||||||||
2270 g | cookies and cream | 4 pcs | 28.2.2027 | 37,90 EUR | |||||
37,90 EUR | |||||||||
2270 g | chocolate fudge brownie | 9 pcs | 31.1.2027 | 37,90 EUR | |||||
37,90 EUR | |||||||||
1800 g | triple chocolate / fudge brownie | 1 pcs | 30.11.2025 | 36,90 EUR39,90 EUR | |||||
36,90 EUR39,90 EUR | |||||||||
4540 g | vanilla ice cream | 8 pcs | 31.12.2026 | 69,90 EUR 67,90 EUR | |||||
69,90 EUR 67,90 EUR | |||||||||
4540 g | cookies and cream | 6 pcs | 30.11.2026 | 67,90 EUR | |||||
67,90 EUR | |||||||||
4540 g | chocolate fudge brownie | 6 pcs | 31.12.2026 | 67,90 EUR | |||||
67,90 EUR | |||||||||
1800 g | triple chocolate / vanilla ice cream | the product is sold out, Monitor availability | |||||||
4540 g | triple chocolate | the product is sold out, Monitor availability | |||||||
4540 g | strawberry cream | the product is sold out, Monitor availability |
The product is perfectly suited for consuming immediately after workout as it contains a fast digesting whey protein with a little bit of carbs. The nutrients will replenish depleted glycogen stores, induce muscle protein synthesis and speed recovery.
The protein consists of whey protein concentrate, isolate, hydrolysate and protein/phospholipid concentrate. All of them have distinct release rates ensuring your muscles are continuously receiving amino acids including high concentration of BCAA. Besides, this kind of protein blend helps the powder produce a better flavour and a thicker texture once mixed with water or milk. If you are looking for a fast digesting whey protein with a little bit of carbs and a smooth taste Mutant Whey is a perfect match.
1 Serving Size: 1 Scoop (36g) | |||
Amount Per | 1 serving | 100g | %DV* |
Energy Value | 135 kcal 570 kJ | 380 kcal 1590 kJ | |
Fat | 2.5 g | 6.9 g | ** |
of which saturates | 1.5 g | 4.1 g | ** |
Carbohydrate | 7 g | 19 g | ** |
of which sugars | 3 g | 8.3 g | ** |
Fibre | 0.5 g | 1.3 g | ** |
Protein | 22 g | 61 g | ** |
Salt | 0.32 | 0.88 g | ** |
Calcium | 120 mg | 330 mg | 15% |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: 4 Whey Protein Blend (from Milk: Whey Protein Concentrate, WheyProtein/Phosphalipid Concentrate, Whey Protein Isolate, Hydrolized WheyProtein), Medium Chain Triglyceride (MCT) Powder (Fractionated Coconut Oil,Maltodextrin), Barley Fibre, Inulin, Thickener: Guar Gum, Natural andArtificial Flavours, Emulsifier: Soy Lecithin, Salt, Sweeteners (Sucralose,Acesulfame Potassium, Purified Stevia Leaf Extract), Enzymes (Lactase,Protease), Cinnamon, Flavour Enhancer: Potassium Citrate, Antioxidants(Ascorbic Acid, Vitamin E Tocopherols). |
Directions
Add 1 level scoop to 180-240 ml of cold water, shake vigorously for 10 seconds. Drink immediately after exercise or any other time of the day to increase daily protein intake.