Verpackung | Geschmack | Auf lager | Ablauf | Ihr Preis | Kaufen | ||||
---|---|---|---|---|---|---|---|---|---|
2000 g | peanut chocolate caramel | 5 ks | 30.10.2026 | 52,90 EUR | |||||
52,90 EUR | |||||||||
2000 g | wild chocolate cherry | 2 ks | 30.10.2026 | 52,90 EUR | |||||
52,90 EUR | |||||||||
2000 g | mocha chocolate coffe | Das Produkt ist ausverkauft, Verfügbarkeit überwachen | |||||||
2000 g | double chocolate coconut | Das Produkt ist ausverkauft, Verfügbarkeit überwachen |
Amix™ HydroBeef™ Peptide Protein ist ein hochwertiges Nahrungsergänzungsmittel aus Rindfleischprotein, das dank eines revolutionären Hydrolyse-, Reinigungs- und Extraktionsverfahrens höchste Qualität und Reinheit mit hohem biologischen Wert garantiert. Ein schnell lösliches und perfekt gewürztes Protein, das aus frischem Rindfleisch-Rohmaterial hergestellt und mit einer einzigartigen Mischung aus proprietären PepForm™ Triple-Matrix-Peptiden und Lactobacillus sporogenes LactoSpore® angereichert ist.
Vorteile von HydroBeef:
Stufe 1 Charge: 40 g | |||
Anzahl der Dosen pro Packung: 25 / 50 | |||
Nährwertangaben | 1 Dosis (40 g) | RVH%* | |
Energiewert | 618 kJ / 147.8 kcal | ** | |
Tuky | 1 g | ** | |
davon gesättigt | 0,5 g | ** | |
Saccharide | 3.6 g | ** | |
inklusive Zucker | 0,3 g | ** | |
Whiteware | 31.2 g | ** | |
Salz | 0.7 g | ** | |
PepForm™ Triple-Matrix 1 : 1 : 1 | 1000 mg | ** | |
PepForm™ Leucin Peptide, PepForm™ BCAA Peptide 2:1:1, PepForm™ Tryptophan | |||
LactoSpore® | 350.000.000 Sporen | ** | |
Aminosäureprofil pro 100g Pulver | |||
Alanin | 9100 mg | ** | |
Arginin | 7500 mg | ** | |
L-Asparaginsäure | 6100 mg | ** | |
Cystein / Cystin | 100 mg | ** | |
Glutamin | 10700 mg | ** | |
Glycin | 21200 mg | ** | |
Histidin | 1000 mg | ** | |
Isoleucin (BCAA) | 1800 mg | ** | |
Leucin (BCAA) | 3800 mg | ** | |
Methionin | 900 mg | ** | |
Phenylalanin | 2500 mg | ** | |
Prolin | 11300 mg | ** | |
Serin | 3300 mg | ** | |
Treonin | 2100 mg | ** | |
Tryptophan | 200 mg | ** | |
Tyrosin | 1400 mg | ** | |
Valin (BCAA) | 3000 mg | ** | |
Lysin | 3900 mg | ** | |
*RVH - Referenzwert für die Ernährung. Referenzaufnahme eines durchschnittlichen Erwachsenen (8400 kJ / 2000 kcal) | |||
**RVH nicht angegeben | |||
Zusammensetzung: | |||
HydroBeef™ hydrolysiertes Rinderpeptidprotein, Kakaopulver, Maltodextrin, PepForm® - L-Leucin Peptide (Molkenpeptide / aus Milch /, L-Leucin Peptide, L-Leucin), PepForm® - BCAA Peptide (Molkenpeptide / aus Milch / , BCAA-Peptide, L-Leucin, L-Isoleucin, L-Valin), Pep-Form® - Tryptophan-Peptide (Molkenpeptide / aus Milch /, L-Tryptophan-Peptide, L-Tryptophan), natürliches Aroma und naturidentisches Aroma, Stabilisator: Kollagenhydrolysat; Süßstoffe: Sucralose, Steviolglykoside und Acesulfam-K; Natriumchlorid, Entschäumer: Kieselsäure; LactoSpore® (Bacillus coagulans, Maltodextrin). |
Dosierung: Mischen Sie 40 g (2 Messlöffel) Protein mit 300 ml kaltem Wasser oder fettarmer Milch. Je nach täglichem Proteinbedarf 1 - 3 mal täglich einnehmen.