Package | Taste | Stock | Expiration | Your price | Buy | ||||
---|---|---|---|---|---|---|---|---|---|
500 g | tiramisu | 4 pcs | 29.8.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
500 g | hazelnut | 3 pcs | 17.8.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
500 g | caffe latte | 5 pcs | 28.2.2027 | 16,90 EUR | |||||
16,90 EUR | |||||||||
500 g | black biscuit | 3 pcs | 25.8.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
500 g | pineapple mango | 2 pcs | 6.9.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
500 g | chocolate toffee | 6 pcs | 6.9.2026 | 16,90 EUR | |||||
16,90 EUR | |||||||||
2270 g | strawberry | 5 pcs | 29.8.2026 | 64,50 EUR | |||||
64,50 EUR | |||||||||
2270 g | caffe latte | 1 pcs | 24.8.2026 | 64,50 EUR | |||||
64,50 EUR | |||||||||
2270 g | coconut | 6 pcs | 4.3.2027 | 64,50 EUR | |||||
64,50 EUR | |||||||||
500 g | chocolate | the product is sold out, Monitor availability | |||||||
500 g | vanilla | the product is sold out, Monitor availability | |||||||
500 g | strawberry | the product is sold out, Monitor availability | |||||||
500 g | banana | the product is sold out, Monitor availability | |||||||
500 g | coconut | the product is sold out, Monitor availability | |||||||
500 g | cookies and cream | the product is sold out, Monitor availability | |||||||
500 g | white chocolate | the product is sold out, Monitor availability | |||||||
500 g | salted caramel | the product is sold out, Monitor availability | |||||||
500 g | vanilla cinnamon | the product is sold out, Monitor availability | |||||||
500 g | berry brownie | the product is sold out, Monitor availability | |||||||
500 g | raspberry | the product is sold out, Monitor availability | |||||||
500 g | raspberry | the product is sold out, Monitor availability | |||||||
500 g | pistachio | the product is sold out, Monitor availability | |||||||
2270 g | hazelnut | the product is sold out, Monitor availability | |||||||
2270 g | chocolate | the product is sold out, Monitor availability | |||||||
2270 g | vanilla | the product is sold out, Monitor availability | |||||||
2270 g | cookies and cream | the product is sold out, Monitor availability | |||||||
2270 g | tiramisu | the product is sold out, Monitor availability | |||||||
2270 g | white chocolate | the product is sold out, Monitor availability | |||||||
2270 g | chocolate toffee | the product is sold out, Monitor availability | |||||||
2270 g | pistachio | the product is sold out, Monitor availability | |||||||
2270 g | black biscuit | the product is sold out, Monitor availability | |||||||
2270 g | lemon cheesecake | the product is sold out, Monitor availability | |||||||
2270 g | vanilla cinnamon | the product is sold out, Monitor availability | |||||||
2270 g | salted caramel | the product is sold out, Monitor availability | |||||||
2270 g | banana | the product is sold out, Monitor availability | |||||||
2270 g | berry brownie | the product is sold out, Monitor availability | |||||||
2270 g | pineapple mango | the product is sold out, Monitor availability | |||||||
2270 g | raspberry | the product is sold out, Monitor availability |
Iso Whey Zero je vysoko čistý srvátkový proteínový izolát, ktorý sa vstrebáva extrémne rýchlo a ľahko, očistený od nežiadúcich látok, je bez pridaného cukru, bez laktózy a gluténu*. Vďaka jeho vysokému obsahu bielkovín je vynikajúcou voľbou pre aktívnych športovcov, alebo pre ľudí ktorí sa snažia o získanie pevného a svalnatého tela, ale taktiež môže pomôcť aj ľuďom v diéte nahradiť malé jedlá alebo večeru.
Benefity:
1Bez cukru: 0,5 g cukru na 100 ml v nápoji na priamu konzumáciu.
2Pri použití vyšších riedení je produkt bez laktózy.
3Bezlepkové, v súlade s nariadeniami EÚ.
4Výhradne pre produkt s príchuťou Caffè Latte.
Dávkovanie: Rozmiešajte jednu dávku prípravku (25 g = 1 odmerka) s 200 ml alebo 350 ml ** studenej vody. (**V prípade maximálneho zriedenia je pripravený nápoj bez laktózy). V tréningové dni užívajte 1 dávku ráno a 1 dávku ihneď po tréningu. Keď netrénujete, užívajte 1 dávku ráno a 1 dávku popoludní.