Csomag mérete | Aroma | Elérhető | Lejárati idő | Az Ön ára | Megvesz | ||||
---|---|---|---|---|---|---|---|---|---|
3060 g | banana yogurt | 7 ks | 18.7.2027 | 24 809,40 HUF | |||||
24 809,40 HUF | |||||||||
3060 g | chocolate | 6 ks | 5.9.2027 | 24 809,40 HUF | |||||
24 809,40 HUF | |||||||||
3060 g | brittle white chocolate | 6 ks | 30.8.2027 | 24 809,40 HUF | |||||
24 809,40 HUF |
Benefity Jumbo Hardcore:
Jumbo Hardcore pomáha tým, ktorí chcú pribrať, dosiahnuť kalorický prebytok. Pomer bielkovín ku sacharidom v produkte je: 60 g sacharidov, 63 g bielkovín a 14 g tuku na porciu, čo výrazne zvyšuje množstvo makroživín spotrebovaných vo vašej každodennej strave.
Produkt je zložený výlučne zo zdrojov bielkovín živočíšneho pôvodu a rôznych múk a superpotravín - ktoré nielenže obsahujú všetky esenciálne aminokyseliny, ale majú aj pomer esenciálnych aminokyselín, ktorý dokonale vyhovuje ľudským potrebám. Proteín v Jumbo Hardcore prispieva k nárastu svalovej hmoty a udržiavaniu normálnej štruktúry kostí.
Sacharidový profil produktu pozostáva z rôznych sacharidov, vrátane rýchlo a pomaly sa vstrebávajúcich sacharidov.
1 Serving Size: 4 1/4 Scoop (153 g) | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy Value | 600 kcal 2510 kJ | 392 kcal 1641 kJ | ** |
Fat | 10 g | 6.5 g | 15% |
Saturated | 6.1 g | 4 g | 30% |
Carbohydrates | 60 g | 39.2 g | 23% |
Sugar | 11 g | 7.2 g | 12% |
Dietary Fiber | 5.5 g | 3.6 g | ** |
Protein | 63 g | 41.2 g | 127% |
Salt | 0.35 g | 0.2 g | 6% |
Vitamins And Minerals | |||
Vitamin C | 160 mg | 104.6 mg | 200% |
Pantothenic acid | 4.5 mg | 2.9 mg | 75% |
Vitamin B6 | 1.1 mg | 0.7 mg | 75% |
Folic acid | 100 µg | 65.4 µg | 50% |
Vitamin D | 3.8 µg | 2.5 µg | 75% |
Magnesium | 250 mg | 163.4 mg | 67% |
Zinc | 1.8 mg | 1.2 mg | 18% |
Iodine | 112 µg | 73.2 µg | 75% |
Selenium | 42 μg | 27.5 μg | 76% |
Chromium | 30 μg | 19.6 μg | 75% |
JUMBO HARDCORE MULTI 7-CARB MATRIX | 57 g | 37.3 g | ** |
Maltodextrin | 29 g | 19 g | ** |
Gluten Free Oat Flour | 20 g | 13.1 g | ** |
Dextrose | 5 g | 3.3 g | ** |
PalatinoseTM | 1 g | 0.7 g | ** |
Corn Starch | 1 g | 0.7 g | ** |
ModCarbTM | 0.5 g | 0.3 g | ** |
Cluster Dextrin® | 0.4 mg | 0.3 mg | ** |
MUSCLE FUNCTION & PROTEIN SYNTHESIS | 3464 mg | 2264.1 mg | ** |
Magnesium | 250 mg | 163.4 mg | ** |
Vitamin D | 3.8 µg | 2.5 µg | ** |
Creatine Monohydrate and Micronized Creatine Monohydrate | 3214 mg | 2100.7 mg | ** |
- of which Creatine | 3000 mg | 1960.8 mg | ** |
ENERGY COMPLEX | 2145 mg | 1402 mg | ** |
Pantothenic Acid | 4.5 mg | 2.9 mg | ** |
Vitamin B6 | 11 mg | 7.2 mg | ** |
Iodine | 112 µg | 73.2 µg | ** |
Taurine | 1000 mg | 653.6 mg | ** |
L-Arginine | 600 mg | 392.2 mg | ** |
Beta-Alanine | 200 mg | 130.7 mg | ** |
L-Tyrosine | 150 mg | 98 mg | ** |
L-Ornithine HCl | 50 mg | 32.7 mg | ** |
L-Citrulline | 90 mg | 58.8 mg | ** |
Ginger Extract | 49 mg | 32 mg | ** |
- of which Gingerols | 2.5 mg | 1.6 mg | ** |
MULTI-METABOLISM MATRIX | 4662 mg | 3047.1 mg | ** |
BioPerine® Black Pepper Fruit Extract | 1.75 mg | 1.1 mg | ** |
Folic Acid | 100 µg | 65.4 µg | ** |
Chromium | 30 μg | 19.6 μg | ** |
MCT Oil | 3000 mg | 1960.8 mg | ** |
Almond Flour | 1530 mg | 1000 mg | ** |
L-Carnitine-L-Tartrate and Acetyl- L-Carnitine HCl | 67 mg | 43.8 mg | ** |
- of which L-Carnitine | 45 mg | 29.4 mg | ** |
Betaine | 22 mg | 14.4 mg | ** |
Choline | 41 mg | 26.8 mg | ** |
IMMUNITY & OXIDATIVE STRESS PROTECTION | 272 mg | 177.8 mg | ** |
Vitamin C | 160 mg | 104.6 mg | ** |
Zinc | 1.8 mg | 1.2 mg | ** |
Selenium | 42 μg | 27.5 μg | ** |
Inositol | 100 mg | 65.4 mg | ** |
L-Glutathione | 10 mg | 6.5 mg | ** |
AMINO SELECT MATRIX - improved version | 2548 mg | 1665.4 mg | ** |
FULL SPECTRUM EAA | 1548 mg | 1011.8 mg | ** |
-L-Threonine | 134 mg | 87.6 mg | ** |
-L-Lysine HCl | 100 mg | 65.4 mg | ** |
-L-Phenylalanine | 100 mg | 65.4 mg | ** |
-L-Histidine | 89 mg | 58.2 mg | ** |
-L-Methionine | 89 mg | 58.2 mg | ** |
-L-Tryptophan | 36 mg | 23.5 mg | ** |
BCAA 2:1:1 | 1000 mg | 653.6 mg | ** |
-L-Leucine | 500 mg | 326.8 mg | ** |
-L-Valine | 250 mg | 163.4 mg | ** |
-L-Isoleucine | 250 mg | 163.4 mg | ** |
L-Glutamine | 800 mg | 522.9 mg | ** |
L-Alanine | 100 mg | 65.4 mg | ** |
L-Glycine | 100 mg | 65.4 mg | ** |
SUPERFOOD MATRIX | 2534 mg | 1656.2 mg | ** |
Quinoa Powder | 1224 mg | 800 mg | ** |
Goji Berry Powder | 842 mg | 550.3 mg | ** |
Acai Berry Powder | 460 mg | 300.7 mg | ** |
Red Clover Extract | 7.5 mg | 4.9 mg | ** |
- of which Isoflavones | 0.8 mg | 0.5 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Whey Protein Concentrate 33%, Maltodextrin 19%, Oat Flakes Flour 13%, Fat-Reduced Cocoa Powder, Milk Protein Concentrate 4.8%, Flavourings, Dextrose 3.3%, Medium Chain Triglycerides Oil Powder 2.8% Medium Chain Triglycerides, Bulking Agent (Acacia Gum), Anti-Caking Agent (Silicon Dioxide), Hydrolyzed Beef Protein 2%, Creatine Monohydrate 1.1%, Creatine Anhydrous 1%, Almond Flour, Quinoa Powder, Corn Starch 0.7%, PalatinoseTM (Isomaltulose) 0.7%, Taurine, Goji Berry Powder, L-Glutamine, Calcium Caseinate (Calcium Caseinate, Emulsifier (Mono- and Diglycerides of Fatty Acids), Emulsifier (Lecithins), Magnesium Carbonate, L-Arginine 0.4%, Instant Whey Protein Isolate 0.3% Whey Protein Isolate, Emulsifier: Lecithins (Soy), L-Leucine, ModCarbTM Flour Mixture 0.3% (Oat Bran, Quinoa, Amaranth, Buckwheat, Millet), Acai Berry Powder, Cluster Dextrin® (Maltodextrin) 0.3%, Rice Protein, Thickener (Xanthan Gum), L-Valine, L-Isoleucine, Sweeteners (Sucralose, Acesulfame K), Beta-Alanine 0.13%, L-Ascorbic Acid, L-Tyrosine, L-Threonine, Choline Bitartrate 0.07%, L-Lysine HCl, L-Glycine, L-Alanine, L-Phenylalanine, Inositol, L-Citrulline, L-Histidine, L-Methionine, L-Ornithine HCl, L-Carnitine-L-Tartrate, Ginger Extract Ginger (Zingiber officinale) Rhizome Extract, Maltodextrin, L-Tryptophan, Betaine, Acetyl-L-Carnitine HCl, L-Glutathione, Red Clover (Trifolium pratensel ) Leaf and Flower Extract, Sodium Selenite, Zinc Bisglycinate (Zinc Bisglycinate, Glycine, Acid (Citric Acid), Anti-Caking Agent (Silicon Dioxide), D-Pantothenate, Calcium, BioPerine® Black Pepper (Piper Nigrum) Fruit Extract, Cholecalciferol, Pyridoxine Hydrochloride, Chromium Picolinate, Potassium Iodide, Calcium-L-Methylfolate. Isomaltulose is a source of glucose and fructose. | |||
Allergens / Warnings: Contains milk, soya, oats and almonds. Made in a plant that processes ingredients containing milk, eggs, soy, peanuts, tree nuts, celery, fish, crustaceans, molluscs and sulphur dioxide! | |||
Info: Ingredients and their nutrition values are shown for product in Chocolate flavor. Other flavors might have some differences. |
Dávkovanie: Užívajte jednu porciu (153 gramov, 4 a 1/4 odmerky) denne s 500 ml vody. V tréningové dni užite jednu dávku po tréningu alebo medzi jedlami. V dňoch odpočinku užite jednu porciu medzi jedlami.
POKYN:
Skladujte na chladnom a suchom mieste. Neprekračujte odporúčanú dennú dávku. Nepoužívať ako náhradu pestrej a vyváženej stravy. Uchovávajte mimo dosahu malých detí.
Hoci vynakladáme maximálne úsilie na to, aby boli informácie o produkte aktuálne, vždy si prečítajte štítky, upozornenia a pokyny dodané s produktom. Ak máte pochybnosti, kontaktujte nás alebo navštívte webovú stránku výrobcu, kde nájdete ďalšie informácie o produkte.