Package | Taste | Stock | Expiration | Your price | Buy | ||||
---|---|---|---|---|---|---|---|---|---|
908 g | banana milkshake | 1 pcs | 30.6.2025 | 25,00 GBP | |||||
25,00 GBP | |||||||||
908 g | chocolate hazelnut | 1 pcs | 30.6.2025 | 25,00 GBP | |||||
25,00 GBP | |||||||||
908 g | cookies and cream | 1 pcs | 30.6.2025 | 25,00 GBP | |||||
25,00 GBP | |||||||||
908 g | strawberry fields | 2 pcs | 30.6.2025 | 25,00 GBP | |||||
25,00 GBP | |||||||||
2000 g | chocolate hazelnut | 3 pcs | 30.5.2025 | 45,10 GBP | |||||
45,10 GBP | |||||||||
2000 g | banana milkshake | 2 pcs | 30.5.2025 | 45,10 GBP | |||||
45,10 GBP | |||||||||
2000 g | stracciatella | 2 pcs | 30.9.2025 | 45,10 GBP | |||||
45,10 GBP | |||||||||
908 g | chocolate royal | the product is sold out, Monitor availability | |||||||
908 g | cappuccino | the product is sold out, Monitor availability | |||||||
908 g | creamy vanilla | the product is sold out, Monitor availability | |||||||
908 g | stracciatella | the product is sold out, Monitor availability | |||||||
2000 g | chocolate royal | the product is sold out, Monitor availability | |||||||
2000 g | cookies and cream | the product is sold out, Monitor availability | |||||||
2000 g | strawberry fields | the product is sold out, Monitor availability | |||||||
2000 g | capucino | the product is sold out, Monitor availability | |||||||
2000 g | vanilla creme | the product is sold out, Monitor availability |
Quality and tasty protein at an excellent price. Whey isolate, concentrate and peptides!
- excellent formula for optimal muscle growth
- contains only whey with the highest biological value
- prevents unwanted catabolism
- is absolutely sugar-free and contains no aspartame
- perfect solubility, no more lumps
- delicate creamy taste
An interesting protein that contains whey isolate, concentrate and peptides. The price, quality and taste ratio is excellent.
Ingredients
Nutritional table (30 g serving)
calories 120
protein 24 g
carbohydrates total 3 g
sugars 1 g
fat total 1 g
of which saturated 0.5 g
cholesterol 30 mg
sodium 60 mg
Amino acid profile (mg/dose)
EAA
tryptophan 410
valine 1522
threonine 1554
isoleucine 1463
leucine 2431
lysine 2133
phenylalanine 708
methionine 507
CAA
arginine 515
cystine 474
tyrosine 745
histidine 429
proline 1061
glutamine & precursors 4002
NAA
kys. aspartame 2408
serine 1186
glycine 432
alanine 1140
Dosage
Make 1 serving by mixing 30g of powder into 300-400ml skim milk or water. Drink preferably after training, but also at any time during the day and before bedtime