Taste | Volume | Stock | Expiration | Your price | Buy | ||||
---|---|---|---|---|---|---|---|---|---|
blueberry | 425 ml | 3 pcs | 28.2.2026 | 4,90 EUR | |||||
4,90 EUR | |||||||||
strawberry | 425 ml | 3 pcs | 30.6.2028 | 4,90 EUR | |||||
4,90 EUR | |||||||||
vegan honey | 425 ml | 2 pcs | 28.2.2028 | 4,90 EUR | |||||
4,90 EUR | |||||||||
salted caramel | 425 ml | 2 pcs | 30.7.2028 | 4,90 EUR | |||||
4,90 EUR | |||||||||
chocolate | 425 ml | the product is sold out, Monitor availability | |||||||
cherry bakewell | 425 ml | the product is sold out, Monitor availability | |||||||
chocolate fudge cake | 425 ml | the product is sold out, Monitor availability | |||||||
chocolate mint | 425 ml | the product is sold out, Monitor availability | |||||||
maple | 425 ml | the product is sold out, Monitor availability | |||||||
peanut butter | 425 ml | the product is sold out, Monitor availability | |||||||
sticky toffee pudding | 425 ml | the product is sold out, Monitor availability | |||||||
custard | 425 ml | the product is sold out, Monitor availability | |||||||
birthday cake | 425 ml | the product is sold out, Monitor availability | |||||||
cookies and cream | 425 ml | the product is sold out, Monitor availability | |||||||
vanilla | 425 ml | the product is sold out, Monitor availability | |||||||
hazelnut praline | 425 ml | the product is sold out, Monitor availability | |||||||
toffee apple | 425 ml | the product is sold out, Monitor availability | |||||||
white chocolate raspberry | 425 ml | the product is sold out, Monitor availability | |||||||
cherry | 425 ml | the product is sold out, Monitor availability |
Skinny Food CO prináša skvelé nízkokalorické Sirupy. Pokiaľ patríte medzi konzumentov ktorý vyhľadajú alternatívu voči klasickým syrupom, tak ste na správnej adrese. Skinny Food Sirupy bezkonkurenčne chutia lepšie ako bežné sirupy, ktoré obsahujú vysoké množstvo pridaného cukru. Skinny Food Sirupy si môžete s kľudným svedomím dopriať na čokoľvek ale hlavne kedykoľvek!
Zloženie: 100g 5g = 1 serving
Energy 2 kcal <1 kcal
Fibre 1.1g 0.1g
Protein 0.0g 0.0g
Salt 0.26g 0.01g
Fat 0.0g 0.0g
of which Saturates 0.0g 0.0g
Carbohydrates 0.0g 0.0g
of which sugars 0.0g 0.0g