Package | Taste | Stock | Expiration | Your price | Buy | ||||
---|---|---|---|---|---|---|---|---|---|
1648 g | cherry | 6 pcs | 30.5.2026 | 47,90 EUR | |||||
47,90 EUR | |||||||||
1648 g | cola | 3 pcs | 30.8.2025 | 47,90 EUR | |||||
47,90 EUR | |||||||||
1648 g | fresh lemon | 8 pcs | 30.3.2026 | 47,90 EUR | |||||
47,90 EUR | |||||||||
1648 g | fresh orange | 6 pcs | 30.11.2025 | 47,90 EUR | |||||
47,90 EUR | |||||||||
1648 g | tropical punch | 5 pcs | 30.11.2025 | 47,90 EUR | |||||
47,90 EUR | |||||||||
3090 g | cherry | 14 pcs | 28.2.2026 | 91,90 EUR | |||||
91,90 EUR | |||||||||
3090 g | cola | 8 pcs | 28.2.2026 | 91,90 EUR | |||||
91,90 EUR | |||||||||
3090 g | fresh lemon | 7 pcs | 30.10.2026 | 91,90 EUR | |||||
91,90 EUR | |||||||||
3090 g | fresh orange | 7 pcs | 30.6.2026 | 91,90 EUR | |||||
91,90 EUR | |||||||||
3090 g | tropical punch | 15 pcs | 30.6.2026 | 91,90 EUR | |||||
91,90 EUR |
Peak Performance Createston Classic+ is an enhanced version of the most popular All-in-One product on the market, containing up to 60 synergistic ingredients. Using fast-absorbing carbohydrates and protein, it replenishes muscle glycogen and creates a powerful anabolic environment in the body. It effectively promotes muscle growth, increases testosterone levels and maximizes strength and performance. Createston contains up to 25 types of vitamins, minerals and trace elements. The new formula has an optimized amount of carbohydrates and is enriched with creatine alpha-ketoglutarate. Also added are extracts of cinnamon, momordia bitter melon, garcinia cambogia and steroidal saponins from tribulus terestris and fenugreek.
Benefits:
Saccharides from maltodextrin and dextrose restore muscle glycogen after intense and prolonged exercise.
Extracts from cinnamon, momordica bitter melon, garcinia cambogia act synergistically to increase the effectiveness of the product.
Chrome has been shown to maintain optimal blood sugar levels.
Creatine supplemented with ribose effectively improves physical performance during high intensity workouts.
Citrulline Malate as a precursor of nitric oxide (NO) dilates blood vessels, improving nutrient transport to working muscles.
Steroid Saponins from plant extracts (tribulus terrestris, fenugreek) increase testosterone levels.
Mustard supports muscle contraction, improves energy metabolism and optimizes protein synthesis.
Zinc as a trace element supports optimal testosterone levels and improves macronutrient metabolism (protein, carbohydrates, fats).
Choline supports fat metabolism.
Ingredients:
RI2 | /Serving1 | RI2 | ||||||
Energy | 1379 kJ 324 kcal | 16% 16% | 1420 kJ 334 kcal | Fat of which saturated fatty acids | 1.3 g 0.6 g | 2 % 3 % | 1.3 g 0.6 g | 3% 2% |
Carbohydrates of which sugar | 43 g 12.5 g | 17% 14% | 44.3 g 12.9 g | 17 % 14 % | Fibre | / | / | / | / | Protein | 30.4 g | 61% | 31.3 g | 63 % | Salt | 1.3 g | 22% | 1.3 g | 22 % | 1 Serving = 103 g (100 g Powder + 3 Capsules à 1000 mg) + 400 - 500 ml Water |
Ingredients | /100g | NRV2 | /Serving1 | NRV2 |
Vitamin A | 2330 µg | 291% | 2400 µg | 300% |
Vitamin D | 15 µg | 291% | 15 µg | 300% |
Vitamin E | 35 mg | 291% | 36 mg | 300% |
Vitamin K | 218 µg | 291% | 225 µg | 300% |
Vitamin C | 233 mg | 291% | 240 mg | 300% |
Thiamine | 3.2 mg | 291% | 3.3 mg | 300% |
Riboflavin | 4.1 mg | 291% | 4.2 mg | 300% |
Niacin | 47 mg | 291% | 48 mg | 300% |
Vitamin B6 | 4.1 mg | 291% | 4.2 mg | 300% |
Folic acid | 583 µg | 291% | 600 µg | 300% |
Vitamin B12 | 7.3 µg | 291% | 7.5 µg | 300% |
Biotin | 146 µg | 291% | 150 µg | 300% |
Pantothenic acid | 17 mg | 291% | 18 mg | 300% |
Sodium | 388 mg | / | 400 mg | / |
Potassium | 291 mg | 15% | 300 mg | 15% |
Calcium | 253 mg | 32% | 260 mg | 33% |
Phosphorus | 117 mg | 17% | 120 mg | 17% |
Magnesium | 97 mg | 26% | 100 mg | 27% |
Iron | 4.9 mg | 35% | 5.0 mg | 36% |
Zinc | 15 mg | 146% | 15 mg | 150% |
Copper | 1.0 mg | 97% | 1.0 mg | 100% |
Manganese | 1.9 mg | 97% | 2.0 mg | 100% |
Selenium | 53.4 µg | 97% | 55 µg | 100% |
Chromium | 39 µg | 97% | 40 µg | 100% |
Molybdenum | 49 µg | 97% | 50 µg | 100% |
Iodine | 49 µg | 32% | 50 µg | 33% |
Maltodextrine | 29126 mg | / | 30,000 mg | / |
Dextrose | 14078 mg | / | 14500 mg | / |
Whey protein isolate | 9709 mg | / | 10000 mg | / |
Whey protein hydrolysate | 9709 mg | / | 10000 mg | / |
Collagen hydrolysate | 4854 mg | / | 5000 mg | / | Creatine alpha-ketogluterate | 4563 mg | / | 4700 mg | / |
2913 mg | 3000 mg | |||
L-leucine3 | 4854 mg | / | 3500 mg | / |
L-glutamine + glutamic acid | 4854 mg | / | 5000 mg | / |
Glycine | 3398 mg | / | 3500 mg | / |
L-isoleucine3 | 2427 mg | / | 2500 mg | / |
L-valine3 | 2427 mg | / | 2500 mg | / |
L-aspartic acid | 1990 mg | / | 2050 mg | / |
L-lysine3 | 1796 mg | / | 1850 mg | / |
L-proline | 1417 mg | / | 1460 mg | / |
L-alanine | 1282 mg | / | 1320 mg | / |
L-arginine | 971 mg | / | 1000 mg | / |
L-threonine3 | 922 mg | / | 950 mg | / |
L-serine | 806 mg | / | 830 mg | / |
L-phenylalanine3 | 680 mg | / | 700 mg | / |
Hydroxylysine | 641 mg | / | 660 mg | / |
L-tyrosine | 583 mg | / | 600 mg | / |
L-cystine - L-cysteine | 408 mg | / | 420 mg | / |
L-methionine3 | 359 mg | / | 370 mg | / |
L-tryptophan3 | 350 mg | / | 360 mg | / |
L-histidine | 340 mg | / | 350 mg | / |
Hydroxyproline | 78 mg | / | 80 mg | / |
L-carnitine tartrate | 1427 mg | / | 1470 mg | / |
of which L-carnitine total | 971 mg | 1000 mg | ||
L-citrulline malate | 1359 mg | / | 952 mg | / | 971 mg | 1000 mg |
Taurine | 971 mg | 1000 mg | / | Ribose | 971 mg | / | 1000 mg | / | Garcinia cambogia | 971 mg | / | 1000 mg | / | Fenugreek extract | 583 mg | / | 600 mg | / |
of which saponins | 291 mg | 300 mg | ||
Tribulus terrestris | 583 mg | / | 600 mg | / |
Poligonum-cuspidatum extract | 485 mg | / | 500 mg | / |
of which trans-resveratrol | 243 mg | 250 mg | Glucosamine sulphate | 485 mg | / | 500 mg | / | Cinnamon extract | 388 mg | / | 400 mg | / | Bitter melon extract | 243 mg | / | 250 mg | / | Choline | 97 mg | / | 100 mg | / | Inositol | 49 mg | / | 50 mg | / | Bromelain (2400 GDU/g) | 10 mg | / | 10 mg | / | Papaine (500 TU/g) | 10 mg | / | 10 mg | / | Lactase (3000 U/g) | 10 mg | / | 10 mg | / |
Piperine | 4.9 mg | / | 5 mg | / |
1 Serving = 103 g (100 g Powder + 3 Capsules à 1000 mg) + 400 - 500 ml Water | ||||
2 Nutritional Reference Value | ||||
3 Essential amino acids |
Dosage. On non-training days, take 1 dose (103 g + 3 capsules) immediately upon waking in the morning.